skip to main
|
skip to sidebar
From the desk of...Z.Black
A Digital Desk
Friday, April 17, 2009
Woodbine Entertainment Group - Columns
April 17th, 2009
Woodbine Entertainment Group - Columns
Elissa Blowe
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
2010 Kentucky Derby Top 5
#1 Ron The Greek
- Closed 15 length in 2f, 24' seconds in G3-Lecomte
#2 Conveyance
- San Rafael (G3) Winner, Pro-Ride?
#3 Colizeo
- Won 1 1/8 MSW @ GP, 1:49.76
#4 Super Saver
- Nov/09 G2 Winner 1 1/16 @ CD, 1:42.83
#5 Rule
- Mid December Winner of the Delta Jackpot @ Delta Downs over a dirt track
Also Eligble -- Jackson Bend, Stay Put, Drosselmeyer
Zoogle Search
Custom Search
Zoogle Search Results
Blog Archive
►
2008
(323)
►
October
(1)
►
November
(195)
►
December
(127)
▼
2009
(1090)
►
January
(221)
►
February
(179)
►
March
(174)
▼
April
(156)
Change | Kentucky Derby 135
TheStar.com | Crime | Man robbed of clothes at gun...
TheStar.com | Canada | Problem gambler suing OLC f...
TheStar.com | World | Pirates hold captain hostage...
TheStar.com | Sports | Don't pop the champagne yet...
HealthZone.ca - Mind & Mood - We're all guilty of ...
TheStar.com | Travel | Louisville slugger museum p...
TheStar.com | GTA | Toronto a suburb? It's begun
TheStar.com | GTA | Toronto a suburb? It's begun
TheStar.com | Golf | There's no sign of recession ...
TheStar.com | Columnist | Obama letter slams 'inhu...
I Want Revenge arrives at Churchill Downs | Kentuc...
Quality Road gallops at Belmont | Kentucky Derby 135
Old Fashioned favored over nine rivals in Arkansas...
Old Fashioned favored over nine rivals in Arkansas...
Cliffy's Future breezes for Blue Grass | Kentucky ...
James Scully's Derby Report (April 9) | Kentucky D...
The Wizard Analyzes the Blue Grass | Kentucky Derb...
Theregoesjojo made eligible for Epsom Derby | Kent...
Mafaaz visits Keeneland starting gate | Kentucky D...
Mafaaz visits Keeneland starting gate | Kentucky D...
Desert Party, Regal Ransom arrive at Churchill Dow...
Questions for you | Kentucky Derby 135
John Asher's Derby News Round-Up | Kentucky Derby 135
The "decision" has been "made" | Kentucky Derby 135
Arkansas Derby cast seeking credibility - NTRA
News & Notes
Woodbine Entertainment Group - Columns
Woodbine Entertainment Group - Columns
Woodbine Entertainment Group - Columns
General Quarters commanding in Blue Grass | Kentuc...
Papa Clem runs down Old Fashioned in Arkansas Derb...
John Asher's Derby News Round-Up | Kentucky Derby 135
Graded Earnings List (Updated April 13) | Kentucky...
Conservative, Jeranimo tune up for Lexington | Ken...
Derby decision pending for Mafaaz (GB) | Kentucky ...
Autopsy inconclusive for adult star’s death | Cele...
Burke makes first moves to snag Tavares | Hockey |...
Young star 'shocked' at Leafs GM's comment | Hocke...
Leparoux named to ride General Quarters | Kentucky...
Square Eddie headlines Lexington | Kentucky Derby 135
Pioneerof the Nile posts bullet at Santa Anita | K...
Mafaaz to move to McLaughlin barn | Kentucky Derby...
James Scully's Derby Report (April 16) | Kentucky ...
The Wizard Analyzes the Lexington | Kentucky Derby...
Pioneerof the Nile, Chocolate Candy settle down at...
Mafaaz will skip Kentucky Derby | Kentucky Derby 135
On the bubble | Kentucky Derby 135
The early favorite for next year? | Kentucky Derby...
ESPN Sunday Night Basball -- The Great Soriano Debate
Churchill Downs invites you to register for a chan...
California invaders visit the track at Churchill |...
Quality Road drills a bullet six furlongs | Kentuc...
Woodbine Entertainment Group - Columns
Woodbine Entertainment Group - Columns
Verdana Bold gets bigger, stronger - NTRA
Lexington offers final opportunity - NTRA
Godolphin contenders work five furlongs | Kentucky...
Musket Man motors six panels | Kentucky Derby 135
Dunkirk fires bullet at Palm Meadows | Kentucky De...
Pioneerof the Nile gallops | Kentucky Derby 135
Quality Road doing well after Friday work | Kentuc...
Friesan Fire to work Sunday | Kentucky Derby 135
Friesan Fire to work Sunday | Kentucky Derby 135
Advice proves to be well worth taking in Lexington...
Gomez chooses Pioneerof the Nile for Derby | Kentu...
Papa Clem records five-furlong move at Churchill |...
Friesan Fire takes final Keeneland work in stride ...
The Derby Dream | Kentucky Derby 135
Square Dancing | Kentucky Derby 135
Restraint | Kentucky Derby 135
Baffert elected to Hall of Fame | Kentucky Derby 135
Schedule of arrivals for Derby contenders | Kentuc...
Talamo to make donation with Derby win | Kentucky ...
Pioneer, Revenge head Derby worktab | Kentucky Der...
Unruly Ash, Base Running Blunders and $1.00 Hot Dogs
Derbytown | Kentucky Derby 135
Daily Activity Report (April 22) | Kentucky Derby 135
Quality Road quarter crack a 'done deal' | Kentuck...
Supreme Summit reaches for Withers peak | Kentucky...
Distance fits for Silver City in Derby Trial | Ken...
James Scully's Derby Report (April 23) | Kentucky ...
The Wizard Analyzes the Derby Trial | Kentucky Der...
General Quarters breezes five furlongs in 1:01 4/5...
Garcia sticks with Regal Ransom; Dominguez to ride...
Daily Activity Report (April 23) | Kentucky Derby 135
Even more Road to the Kentucky Derby...Spotlight.....
Mail Time | Kentucky Derby 135
Quality Road develops another quarter crack | Kent...
Summer Bird covers six furlongs in 1:15 4/5 | Kent...
The Mornings | Kentucky Derby 135
Jerkens discusses Quality Road | Kentucky Derby 135
Quality Road exits gallop with blood from quarter-...
Daily Activity Report (April 26) | Kentucky Derby 135
Quite a morning at Churchill Downs | Kentucky Derb...
Hanging Out With Team I Want Revenge | Kentucky De...
Monday Morning Notes (4/27) | Kentucky Derby 135
Daily Activity Report (April 27) | Kentucky Derby 135
Square Eddie out of Derby | Kentucky Derby 135
Your turn | Kentucky Derby 135
►
May
(33)
►
June
(40)
►
July
(53)
►
August
(23)
►
September
(44)
►
October
(96)
►
November
(46)
►
December
(25)
►
2010
(148)
►
January
(39)
►
February
(70)
►
March
(30)
►
April
(9)
About Me
Z.Black
View my complete profile
No comments:
Post a Comment